This list is updated on Mondays and Thursdays.
The confirmed cases of COVID-19 in the 29-county area of the Diocese of San Angelo are as follows:
Cases | Active Cases | Deaths | |
Abilene | 7156 | 143 | 398 |
Andrews | 1811 | 79 | 47 |
Ballinger | 780 | 1 | 37 |
Big Lake | 198 | 2 | 8 |
Big Spring | 3003 | 35 | 100 |
Brady | 407 | 5 | 19 |
Brownwood | 1973 | 3 | 118 |
Callahan County | 602 | 2 | 38 |
Coleman | 482 | 0 | 32 |
Colorado City | 599 | 1 | 30 |
Crane | 202 | 6 | 12 |
Eden | 232 | 16 | 8 |
Eldorado | 121 | 0 | 6 |
Fort Stockton | 1307 | 21 | 34 |
Garden City | 41 | 5 | 2 |
Junction | 207 | 0 | 6 |
Lenorah | 360 | 10 | 18 |
Menard | 142 | 0 | 9 |
Mertzon | 52 | 1 | 1 |
Midland | 17041 | 218 | 265 |
Odessa | 8602 | 211 | 362 |
Ozona | 219 | 2 | 15 |
Rankin | 71 | 0 | 9 |
Robert Lee | 227 | 9 | 12 |
San Angelo | 4629 | 91 | 268 |
Sanderson | 65 | 1 | 2 |
Sonora | 284 | 5 | 8 |
Sterling City | 49 | 1 | 4 |
Sweetwater | 1526 | 2 | 51 |
Total | 52388 | 890 | 1919 |
% of cases active | 1.7% | ||
% of total cases - fatalities | 3.7% | ||
% of population infected | 6.5% |
Please pray for all those who are impacted by this disease and for those who help care for them.
In these difficult times, it is important that we work together to ensure the health of our communities. Here you will find information about what the Diocese of San Angelo is doing to combat the threat of the current coronavirus pandemic. Much of our decision making is informed by the guidance of the Centers for Disease Control and Prevention (CDC).
Statements from the bishop: Here you will find any statements on the situation coming directly from the office of the bishop
Cancellations: Details on how diocesan events and facilities have been affected by the outbreak
Mass and Resources: Opportunities for Mass online, on TV, or on the radio; prayers; and other helpful resources
The form for online giving to a specific parish has been moved to https://sanangelodiocese.org/donate-to-parish. Thank you for your continued generosity.